Meilleurs Journées en Succès :
Cette page affiche les meilleurs journées où des succès ont été déverrouillés.
Pour un total cumulé de :
8 ans, 6 mois et 25 jours soit un total de 3125 jours.
| Rang | Jour | Total Succès | Moyenne /jour |
|---|---|---|---|
![]() |
Dimanche 01 Juin 2025 | 246 | 8.2 |
![]() |
Vendredi 01 Août 2025 | 164 | 5.29 |
![]() |
Dimanche 31 Août 2025 | 151 | 4.87 |
| 4 | Dimanche 27 Octobre 2024 | 145 | 4.68 |
| 5 | Dimanche 10 Août 2025 | 144 | 4.65 |
| 6 | Dimanche 28 Avril 2024 | 135 | 4.5 |
| 7 | Dimanche 29 Septembre 2024 | 133 | 4.43 |
| 8 | Vendredi 27 Octobre 2023 | 131 | 4.23 |
| 9 | Dimanche 23 Février 2025 | 121 | 4.32 |
| 10 | Samedi 26 Juillet 2025 | 116 | 3.74 |
| 11 | Dimanche 25 Juin 2023 | 116 | 3.87 |
| 12 | Samedi 23 Juillet 2022 | 108 | 3.48 |
| 13 | Vendredi 27 Novembre 2020 | 108 | 3.6 |
| 14 | Mardi 09 Juillet 2024 | 98 | 3.16 |
| 15 | Samedi 30 Août 2025 | 96 | 3.1 |
| 16 | Dimanche 13 Décembre 2020 | 95 | 3.06 |
| 17 | Mardi 28 Mars 2023 | 91 | 2.94 |
| 18 | Mardi 02 Janvier 2024 | 86 | 2.77 |
| 19 | Jeudi 16 Octobre 2025 | 80 | 2.58 |
| 20 | Samedi 14 Décembre 2024 | 80 | 2.58 |
| 21 | Jeudi 25 Août 2022 | 80 | 2.58 |
| 22 | Vendredi 27 Juin 2025 | 78 | 2.6 |
| 23 | Lundi 22 Avril 2024 | 78 | 2.6 |
| 24 | Dimanche 02 Avril 2023 | 78 | 2.6 |
| 25 | Mercredi 02 Juillet 2025 | 77 | 2.48 |
| 26 | Mercredi 24 Juillet 2024 | 77 | 2.48 |
| 27 | Dimanche 21 Septembre 2025 | 76 | 2.53 |
| 28 | Samedi 05 Décembre 2020 | 76 | 2.45 |
| 29 | Dimanche 27 Juillet 2025 | 75 | 2.42 |
| 30 | Dimanche 06 Octobre 2024 | 73 | 2.35 |
| 31 | Dimanche 16 Mai 2021 | 70 | 2.26 |
| 32 | Lundi 02 Juin 2025 | 68 | 2.27 |
| 33 | Samedi 09 Décembre 2023 | 68 | 2.19 |
| 34 | Samedi 06 Février 2021 | 64 | 2.29 |
| 35 | Lundi 23 Octobre 2023 | 63 | 2.03 |
| 36 | Dimanche 16 Juin 2024 | 62 | 2.07 |
| 37 | Vendredi 30 Mai 2025 | 61 | 1.97 |
| 38 | Samedi 21 Septembre 2024 | 61 | 2.03 |
| 39 | Samedi 22 Février 2025 | 60 | 2.14 |
| 40 | Vendredi 25 Juillet 2025 | 57 | 1.84 |
| 41 | Dimanche 24 Septembre 2023 | 57 | 1.9 |
| 42 | Jeudi 29 Mai 2025 | 56 | 1.81 |
| 43 | Dimanche 12 Janvier 2025 | 56 | 1.81 |
| 44 | Mercredi 26 Février 2025 | 55 | 1.96 |
| 45 | Mercredi 25 Octobre 2023 | 55 | 1.77 |
| 46 | Samedi 10 Juin 2023 | 54 | 1.8 |
| 47 | Samedi 18 Janvier 2025 | 53 | 1.71 |
| 48 | Samedi 23 Septembre 2023 | 53 | 1.77 |
| 49 | Mardi 12 Juillet 2022 | 53 | 1.71 |
| 50 | Mercredi 08 Octobre 2025 | 52 | 1.68 |
| 51 | Vendredi 25 Octobre 2024 | 52 | 1.68 |
| 52 | Vendredi 26 Avril 2024 | 52 | 1.73 |
| 53 | Mardi 28 Février 2023 | 52 | 1.86 |
| 54 | Samedi 11 Janvier 2025 | 50 | 1.61 |
| 55 | Mardi 27 Avril 2021 | 50 | 1.67 |
| 56 | Vendredi 21 Février 2025 | 49 | 1.75 |
| 57 | Dimanche 16 Février 2025 | 49 | 1.75 |
| 58 | Mardi 18 Décembre 2012 | 49 | 1.58 |
| 59 | Mardi 04 Juillet 2023 | 48 | 1.55 |
| 60 | Mardi 04 Avril 2023 | 48 | 1.6 |
| 61 | Dimanche 19 Mars 2023 | 48 | 1.55 |
| 62 | Samedi 01 Mai 2021 | 48 | 1.55 |
| 63 | Samedi 20 Septembre 2025 | 47 | 1.57 |
| 64 | Jeudi 13 Juillet 2023 | 47 | 1.52 |
| 65 | Mercredi 12 Juin 2024 | 46 | 1.53 |
| 66 | Samedi 15 Juillet 2023 | 46 | 1.48 |
| 67 | Jeudi 20 Avril 2023 | 46 | 1.53 |
| 68 | Lundi 27 Octobre 2025 | 45 | 1.45 |
| 69 | Samedi 11 Octobre 2025 | 45 | 1.45 |
| 70 | Samedi 21 Juin 2025 | 45 | 1.5 |
| 71 | Lundi 09 Octobre 2023 | 45 | 1.45 |
| 72 | Jeudi 07 Janvier 2021 | 45 | 1.45 |
| 73 | Vendredi 21 Juillet 2023 | 44 | 1.42 |
| 74 | Mardi 20 Mai 2025 | 43 | 1.39 |
| 75 | Samedi 07 Décembre 2024 | 43 | 1.39 |
| 76 | Samedi 05 Mars 2022 | 43 | 1.39 |
| 77 | Vendredi 01 Novembre 2024 | 42 | 1.4 |
| 78 | Dimanche 17 Mars 2024 | 42 | 1.35 |
| 79 | Mercredi 12 Juillet 2023 | 42 | 1.35 |
| 80 | Mercredi 23 Décembre 2020 | 42 | 1.35 |
| 81 | Dimanche 08 Mai 2016 | 42 | 1.35 |
| 82 | Mardi 07 Janvier 2025 | 41 | 1.32 |
| 83 | Mardi 20 Février 2024 | 41 | 1.41 |
| 84 | Mardi 07 Mars 2023 | 41 | 1.32 |
| 85 | Vendredi 22 Juillet 2022 | 41 | 1.32 |
| 86 | Samedi 19 Décembre 2020 | 41 | 1.32 |
| 87 | Samedi 12 Décembre 2020 | 41 | 1.32 |
| 88 | Vendredi 08 Décembre 2023 | 40 | 1.29 |
| 89 | Dimanche 01 Octobre 2023 | 40 | 1.29 |
| 90 | Mercredi 24 Mai 2023 | 40 | 1.29 |
| 91 | Vendredi 11 Novembre 2022 | 39 | 1.3 |
| 92 | Mercredi 13 Juillet 2022 | 39 | 1.26 |
| 93 | Mardi 11 Mai 2021 | 39 | 1.26 |
| 94 | Jeudi 09 Janvier 2025 | 38 | 1.23 |
| 95 | Samedi 02 Mars 2024 | 38 | 1.23 |
| 96 | Mercredi 29 Novembre 2023 | 38 | 1.27 |
| 97 | Lundi 24 Juillet 2023 | 38 | 1.23 |
| 98 | Mardi 18 Juillet 2023 | 38 | 1.23 |
| 99 | Lundi 19 Juin 2023 | 38 | 1.27 |
| 100 | Vendredi 09 Décembre 2022 | 38 | 1.23 |
| 101 | Samedi 26 Novembre 2022 | 38 | 1.27 |
| 102 | Samedi 07 Août 2021 | 38 | 1.23 |
| 103 | Jeudi 29 Avril 2021 | 38 | 1.27 |
| 104 | Dimanche 03 Mai 2009 | 38 | 1.23 |
| 105 | Samedi 13 Septembre 2025 | 37 | 1.23 |
| 106 | Jeudi 26 Juin 2025 | 37 | 1.23 |
| 107 | Samedi 07 Juin 2025 | 37 | 1.23 |
| 108 | Jeudi 08 Mai 2025 | 37 | 1.19 |
| 109 | Samedi 06 Avril 2024 | 37 | 1.23 |
| 110 | Vendredi 02 Juin 2023 | 37 | 1.23 |
| 111 | Jeudi 26 Octobre 2023 | 36 | 1.16 |
| 112 | Jeudi 16 Février 2023 | 36 | 1.29 |
| 113 | Dimanche 29 Novembre 2020 | 36 | 1.2 |
| 114 | Dimanche 24 Mars 2019 | 36 | 1.16 |
| 115 | Dimanche 21 Juin 2009 | 36 | 1.2 |
| 116 | Samedi 15 Mars 2025 | 35 | 1.13 |
| 117 | Samedi 30 Décembre 2023 | 35 | 1.13 |
| 118 | Dimanche 03 Décembre 2023 | 35 | 1.13 |
| 119 | Lundi 03 Juillet 2023 | 35 | 1.13 |
| 120 | Lundi 27 Mars 2023 | 35 | 1.13 |
| 121 | Jeudi 08 Décembre 2022 | 35 | 1.13 |
| 122 | Samedi 12 Novembre 2022 | 35 | 1.17 |
| 123 | Mardi 09 Mars 2021 | 35 | 1.13 |
| 124 | Mardi 15 Novembre 2016 | 35 | 1.17 |
| 125 | Dimanche 31 Janvier 2016 | 35 | 1.13 |
| 126 | Samedi 02 Mai 2009 | 35 | 1.13 |
| 127 | Samedi 18 Octobre 2025 | 34 | 1.1 |
| 128 | Mardi 02 Septembre 2025 | 34 | 1.13 |
| 129 | Samedi 31 Mai 2025 | 34 | 1.1 |
| 130 | Samedi 03 Février 2024 | 34 | 1.17 |
| 131 | Samedi 23 Mai 2009 | 34 | 1.1 |
| 132 | Mercredi 03 Septembre 2025 | 33 | 1.1 |
| 133 | Jeudi 29 Août 2024 | 33 | 1.06 |
| 134 | Mercredi 01 Mai 2024 | 33 | 1.06 |
| 135 | Vendredi 01 Décembre 2023 | 33 | 1.06 |
| 136 | Mardi 28 Novembre 2023 | 33 | 1.1 |
| 137 | Samedi 25 Novembre 2023 | 33 | 1.1 |
| 138 | Mardi 27 Juin 2023 | 33 | 1.1 |
| 139 | Mardi 30 Mai 2023 | 33 | 1.06 |
| 140 | Vendredi 03 Mars 2023 | 33 | 1.06 |
| 141 | Mercredi 20 Juillet 2022 | 33 | 1.06 |
| 142 | Mardi 11 Novembre 2025 | 32 | 1.07 |
| 143 | Lundi 13 Octobre 2025 | 32 | 1.03 |
| 144 | Dimanche 13 Juillet 2025 | 32 | 1.03 |
| 145 | Mardi 24 Octobre 2023 | 32 | 1.03 |
| 146 | Dimanche 23 Avril 2023 | 32 | 1.07 |
| 147 | Dimanche 16 Avril 2023 | 32 | 1.07 |
| 148 | Dimanche 09 Avril 2023 | 32 | 1.07 |
| 149 | Mardi 11 Octobre 2022 | 32 | 1.03 |
| 150 | Lundi 17 Mai 2021 | 32 | 1.03 |
| 151 | Lundi 17 Août 2009 | 32 | 1.03 |
| 152 | Mercredi 29 Octobre 2025 | 31 | 1 |
| 153 | Vendredi 17 Octobre 2025 | 31 | 1 |
| 154 | Samedi 12 Juillet 2025 | 31 | 1 |
| 155 | Lundi 22 Août 2022 | 31 | 1 |
| 156 | Dimanche 26 Juin 2022 | 31 | 1.03 |
| 157 | Dimanche 05 Juin 2016 | 31 | 1.03 |
| 158 | Mardi 16 Février 2016 | 31 | 1.07 |
| 159 | Vendredi 13 Février 2009 | 31 | 1.11 |
| 160 | Vendredi 31 Octobre 2025 | 30 | 0.97 |
| 161 | Dimanche 26 Octobre 2025 | 30 | 0.97 |
| 162 | Vendredi 29 Août 2025 | 30 | 0.97 |
| 163 | Vendredi 23 Mai 2025 | 30 | 0.97 |
| 164 | Dimanche 13 Novembre 2022 | 30 | 1 |
| 165 | Mardi 18 Mai 2021 | 30 | 0.97 |
| 166 | Mardi 19 Janvier 2021 | 30 | 0.97 |
| 167 | Dimanche 08 Octobre 2017 | 30 | 0.97 |
| 168 | Lundi 24 Décembre 2007 | 30 | 0.97 |
| 169 | Mercredi 15 Octobre 2025 | 29 | 0.94 |
| 170 | Lundi 24 Février 2025 | 29 | 1.04 |
| 171 | Dimanche 22 Décembre 2024 | 29 | 0.94 |
| 172 | Vendredi 05 Janvier 2024 | 29 | 0.94 |
| 173 | Lundi 27 Février 2023 | 29 | 1.04 |
| 174 | Vendredi 30 Décembre 2022 | 29 | 0.94 |
| 175 | Mardi 13 Décembre 2022 | 29 | 0.94 |
| 176 | Mercredi 05 Janvier 2022 | 29 | 0.94 |
| 177 | Lundi 02 Décembre 2013 | 29 | 0.94 |
| 178 | Dimanche 29 Avril 2012 | 29 | 0.97 |
| 179 | Samedi 19 Octobre 2024 | 28 | 0.9 |
| 180 | Lundi 01 Janvier 2024 | 28 | 0.9 |
| 181 | Vendredi 28 Juillet 2023 | 28 | 0.9 |
| 182 | Dimanche 01 Janvier 2023 | 28 | 0.9 |
| 183 | Mardi 04 Janvier 2022 | 28 | 0.9 |
| 184 | Samedi 26 Décembre 2020 | 28 | 0.9 |
| 185 | Mardi 24 Mars 2015 | 28 | 0.9 |
| 186 | Mardi 16 Décembre 2008 | 28 | 0.9 |
| 187 | Dimanche 06 Avril 2025 | 27 | 0.9 |
| 188 | Dimanche 24 Mars 2024 | 27 | 0.87 |
| 189 | Mardi 19 Décembre 2023 | 27 | 0.87 |
| 190 | Dimanche 30 Avril 2023 | 27 | 0.9 |
| 191 | Mercredi 08 Février 2023 | 27 | 0.96 |
| 192 | Dimanche 08 Janvier 2023 | 27 | 0.87 |
| 193 | Mardi 29 Novembre 2022 | 27 | 0.9 |
| 194 | Mardi 23 Mars 2021 | 27 | 0.87 |
| 195 | Jeudi 04 Mars 2021 | 27 | 0.87 |
| 196 | Dimanche 27 Décembre 2020 | 27 | 0.87 |
| 197 | Samedi 29 Août 2015 | 27 | 0.87 |
| 198 | Samedi 07 Décembre 2013 | 27 | 0.87 |
| 199 | Mardi 30 Septembre 2008 | 27 | 0.9 |
| 200 | Samedi 05 Avril 2025 | 26 | 0.87 |
| 201 | Dimanche 28 Juillet 2024 | 26 | 0.84 |
| 202 | Mercredi 10 Juillet 2024 | 26 | 0.84 |
| 203 | Dimanche 25 Février 2024 | 26 | 0.9 |
| 204 | Mardi 09 Janvier 2024 | 26 | 0.84 |
| 205 | Samedi 14 Octobre 2023 | 26 | 0.84 |
| 206 | Mercredi 27 Septembre 2023 | 26 | 0.87 |
| 207 | Dimanche 11 Décembre 2022 | 26 | 0.84 |
| 208 | Dimanche 23 Janvier 2022 | 26 | 0.84 |
| 209 | Dimanche 07 Mars 2021 | 26 | 0.84 |
| 210 | Dimanche 21 Février 2021 | 26 | 0.93 |
| 211 | Dimanche 03 Janvier 2016 | 26 | 0.84 |
| 212 | Mardi 25 Décembre 2012 | 26 | 0.84 |
| 213 | Mardi 14 Juillet 2009 | 26 | 0.84 |
| 214 | Vendredi 07 Novembre 2008 | 26 | 0.87 |
| 215 | Lundi 04 Février 2008 | 26 | 0.9 |
| 216 | Mardi 07 Octobre 2025 | 25 | 0.81 |
| 217 | Dimanche 14 Avril 2024 | 25 | 0.83 |
| 218 | Mercredi 22 Novembre 2023 | 25 | 0.83 |
| 219 | Samedi 15 Avril 2023 | 25 | 0.83 |
| 220 | Lundi 03 Avril 2023 | 25 | 0.83 |
| 221 | Samedi 01 Avril 2023 | 25 | 0.83 |
| 222 | Vendredi 31 Mars 2023 | 25 | 0.81 |
| 223 | Mercredi 04 Janvier 2023 | 25 | 0.81 |
| 224 | Mardi 07 Décembre 2021 | 25 | 0.81 |
| 225 | Mercredi 03 Mars 2021 | 25 | 0.81 |
| 226 | Samedi 23 Janvier 2021 | 25 | 0.81 |
| 227 | Jeudi 26 Octobre 2017 | 25 | 0.81 |
| 228 | Jeudi 15 Juin 2017 | 25 | 0.83 |
| 229 | Dimanche 08 Décembre 2013 | 25 | 0.81 |
| 230 | Dimanche 24 Mai 2009 | 25 | 0.81 |
| 231 | Samedi 24 Janvier 2009 | 25 | 0.81 |
| 232 | Dimanche 12 Octobre 2025 | 24 | 0.77 |
| 233 | Mercredi 21 Mai 2025 | 24 | 0.77 |
| 234 | Lundi 09 Décembre 2024 | 24 | 0.77 |
| 235 | Dimanche 07 Juillet 2024 | 24 | 0.77 |
| 236 | Mardi 25 Juin 2024 | 24 | 0.8 |
| 237 | Lundi 01 Avril 2024 | 24 | 0.8 |
| 238 | Vendredi 04 Décembre 2020 | 24 | 0.77 |
| 239 | Lundi 08 Avril 2019 | 24 | 0.8 |
| 240 | Dimanche 19 Juillet 2009 | 24 | 0.77 |
| 241 | Dimanche 31 Mai 2009 | 24 | 0.77 |
| 242 | Vendredi 14 Novembre 2008 | 24 | 0.8 |
| 243 | Mercredi 01 Octobre 2008 | 24 | 0.77 |
| 244 | Samedi 29 Décembre 2007 | 24 | 0.77 |
| 245 | Vendredi 10 Octobre 2025 | 23 | 0.74 |
| 246 | Dimanche 02 Mars 2025 | 23 | 0.74 |
| 247 | Dimanche 08 Décembre 2024 | 23 | 0.74 |
| 248 | Mardi 28 Mai 2024 | 23 | 0.74 |
| 249 | Dimanche 21 Janvier 2024 | 23 | 0.74 |
| 250 | Dimanche 09 Juillet 2023 | 23 | 0.74 |
| 251 | Lundi 26 Juin 2023 | 23 | 0.77 |
| 252 | Lundi 29 Mai 2023 | 23 | 0.74 |
| 253 | Vendredi 17 Février 2023 | 23 | 0.82 |
| 254 | Mardi 22 Novembre 2022 | 23 | 0.77 |
| 255 | Dimanche 25 Juillet 2021 | 23 | 0.74 |
| 256 | Samedi 20 Février 2021 | 23 | 0.82 |
| 257 | Dimanche 28 Juillet 2013 | 23 | 0.74 |
| 258 | Vendredi 26 Juin 2009 | 23 | 0.77 |
| 259 | Samedi 15 Décembre 2007 | 23 | 0.74 |
| 260 | Samedi 27 Septembre 2025 | 22 | 0.73 |
| 261 | Dimanche 29 Juin 2025 | 22 | 0.73 |
| 262 | Mardi 24 Juin 2025 | 22 | 0.73 |
| 263 | Dimanche 31 Mars 2024 | 22 | 0.71 |
| 264 | Dimanche 03 Mars 2024 | 22 | 0.71 |
| 265 | Dimanche 31 Décembre 2023 | 22 | 0.71 |
| 266 | Vendredi 14 Juillet 2023 | 22 | 0.71 |
| 267 | Lundi 17 Avril 2023 | 22 | 0.73 |
| 268 | Mardi 14 Mars 2023 | 22 | 0.71 |
| 269 | Mercredi 15 Février 2023 | 22 | 0.79 |
| 270 | Lundi 05 Décembre 2022 | 22 | 0.71 |
| 271 | Dimanche 05 Septembre 2021 | 22 | 0.73 |
| 272 | Lundi 26 Avril 2021 | 22 | 0.73 |
| 273 | Lundi 22 Février 2021 | 22 | 0.79 |
| 274 | Vendredi 25 Décembre 2020 | 22 | 0.71 |
| 275 | Mardi 06 Octobre 2015 | 22 | 0.71 |
| 276 | Mardi 13 Janvier 2015 | 22 | 0.71 |
| 277 | Dimanche 29 Mars 2009 | 22 | 0.71 |
| 278 | Dimanche 26 Octobre 2008 | 22 | 0.71 |
| 279 | Samedi 11 Octobre 2008 | 22 | 0.71 |
| 280 | Samedi 25 Octobre 2025 | 21 | 0.68 |
| 281 | Dimanche 04 Mai 2025 | 21 | 0.68 |
| 282 | Dimanche 09 Février 2025 | 21 | 0.75 |
| 283 | Lundi 06 Janvier 2025 | 21 | 0.68 |
| 284 | Mardi 31 Décembre 2024 | 21 | 0.68 |
| 285 | Dimanche 15 Décembre 2024 | 21 | 0.68 |
| 286 | Vendredi 12 Juillet 2024 | 21 | 0.68 |
| 287 | Mercredi 29 Mai 2024 | 21 | 0.68 |
| 288 | Mercredi 24 Avril 2024 | 21 | 0.7 |
| 289 | Jeudi 18 Janvier 2024 | 21 | 0.68 |
| 290 | Jeudi 14 Décembre 2023 | 21 | 0.68 |
| 291 | Mardi 14 Novembre 2023 | 21 | 0.7 |
| 292 | Mercredi 19 Juillet 2023 | 21 | 0.68 |
| 293 | Jeudi 02 Mars 2023 | 21 | 0.68 |
| 294 | Mardi 05 Juillet 2022 | 21 | 0.68 |
| 295 | Jeudi 30 Décembre 2021 | 21 | 0.68 |
| 296 | Lundi 24 Mai 2021 | 21 | 0.68 |
| 297 | Mardi 02 Mars 2021 | 21 | 0.68 |
| 298 | Mardi 29 Décembre 2020 | 21 | 0.68 |
| 299 | Samedi 28 Mars 2015 | 21 | 0.68 |
| 300 | Vendredi 26 Décembre 2008 | 21 | 0.68 |
| 301 | Dimanche 02 Mars 2008 | 21 | 0.68 |
| 302 | Samedi 17 Novembre 2007 | 21 | 0.7 |
| 303 | Vendredi 05 Septembre 2025 | 20 | 0.67 |
| 304 | Jeudi 04 Septembre 2025 | 20 | 0.67 |
| 305 | Jeudi 31 Juillet 2025 | 20 | 0.65 |
| 306 | Dimanche 18 Mai 2025 | 20 | 0.65 |
| 307 | Samedi 25 Janvier 2025 | 20 | 0.65 |
| 308 | Mercredi 10 Janvier 2024 | 20 | 0.65 |
| 309 | Dimanche 12 Novembre 2023 | 20 | 0.67 |
| 310 | Samedi 08 Juillet 2023 | 20 | 0.65 |
| 311 | Samedi 01 Juillet 2023 | 20 | 0.65 |
| 312 | Dimanche 11 Juin 2023 | 20 | 0.67 |
| 313 | Jeudi 25 Mai 2023 | 20 | 0.65 |
| 314 | Lundi 01 Mai 2023 | 20 | 0.65 |
| 315 | Jeudi 17 Novembre 2022 | 20 | 0.67 |
| 316 | Mercredi 16 Novembre 2022 | 20 | 0.67 |
| 317 | Mercredi 12 Octobre 2022 | 20 | 0.65 |
| 318 | Jeudi 06 Janvier 2022 | 20 | 0.65 |
| 319 | Mardi 08 Juin 2021 | 20 | 0.67 |
| 320 | Vendredi 22 Janvier 2021 | 20 | 0.65 |
| 321 | Dimanche 19 Novembre 2017 | 20 | 0.67 |
| 322 | Samedi 18 Novembre 2017 | 20 | 0.67 |
| 323 | Samedi 08 Octobre 2016 | 20 | 0.65 |
| 324 | Mardi 20 Septembre 2016 | 20 | 0.67 |
| 325 | Mardi 29 Septembre 2015 | 20 | 0.67 |
| 326 | Lundi 14 Septembre 2015 | 20 | 0.67 |
| 327 | Samedi 27 Juin 2009 | 20 | 0.67 |
| 328 | Dimanche 18 Janvier 2009 | 20 | 0.65 |
| 329 | Dimanche 23 Novembre 2008 | 20 | 0.67 |
| 330 | Samedi 04 Octobre 2025 | 19 | 0.61 |
| 331 | Jeudi 18 Septembre 2025 | 19 | 0.63 |
| 332 | Dimanche 17 Août 2025 | 19 | 0.61 |
| 333 | Dimanche 13 Octobre 2024 | 19 | 0.61 |
| 334 | Samedi 24 Juin 2023 | 19 | 0.63 |
| 335 | Mardi 02 Mai 2023 | 19 | 0.61 |
| 336 | Vendredi 10 Février 2023 | 19 | 0.68 |
| 337 | Lundi 18 Juillet 2022 | 19 | 0.61 |
| 338 | Lundi 07 Février 2022 | 19 | 0.68 |
| 339 | Mardi 10 Août 2021 | 19 | 0.61 |
| 340 | Samedi 26 Juin 2021 | 19 | 0.63 |
| 341 | Jeudi 04 Février 2021 | 19 | 0.68 |
| 342 | Lundi 25 Janvier 2021 | 19 | 0.61 |
| 343 | Jeudi 26 Novembre 2020 | 19 | 0.63 |
| 344 | Dimanche 09 Avril 2017 | 19 | 0.63 |
| 345 | Jeudi 19 Mai 2016 | 19 | 0.61 |
| 346 | Mardi 20 Octobre 2015 | 19 | 0.61 |
| 347 | Mercredi 05 Mars 2014 | 19 | 0.61 |
| 348 | Lundi 19 Août 2013 | 19 | 0.61 |
| 349 | Mardi 23 Juillet 2013 | 19 | 0.61 |
| 350 | Samedi 30 Mars 2013 | 19 | 0.61 |
| 351 | Vendredi 29 Mai 2009 | 19 | 0.61 |
| 352 | Vendredi 09 Janvier 2009 | 19 | 0.61 |
| 353 | Dimanche 12 Octobre 2008 | 19 | 0.61 |
| 354 | Samedi 16 Août 2008 | 19 | 0.61 |
| 355 | Lundi 30 Juin 2008 | 19 | 0.63 |
| 356 | Mercredi 17 Septembre 2025 | 18 | 0.6 |
| 357 | Mercredi 30 Juillet 2025 | 18 | 0.58 |
| 358 | Samedi 24 Mai 2025 | 18 | 0.58 |
| 359 | Samedi 03 Mai 2025 | 18 | 0.58 |
| 360 | Vendredi 02 Mai 2025 | 18 | 0.58 |
| 361 | Mercredi 30 Avril 2025 | 18 | 0.6 |
| 362 | Lundi 28 Avril 2025 | 18 | 0.6 |
| 363 | Dimanche 24 Novembre 2024 | 18 | 0.6 |
| 364 | Vendredi 21 Juin 2024 | 18 | 0.6 |
| 365 | Samedi 27 Avril 2024 | 18 | 0.6 |
| 366 | Mardi 21 Novembre 2023 | 18 | 0.6 |
| 367 | Samedi 22 Juillet 2023 | 18 | 0.58 |
| 368 | Vendredi 26 Mai 2023 | 18 | 0.58 |
| 369 | Samedi 18 Février 2023 | 18 | 0.64 |
| 370 | Vendredi 06 Janvier 2023 | 18 | 0.58 |
| 371 | Mercredi 07 Décembre 2022 | 18 | 0.58 |
| 372 | Dimanche 24 Juillet 2022 | 18 | 0.58 |
| 373 | Lundi 11 Juillet 2022 | 18 | 0.58 |
| 374 | Vendredi 09 Juillet 2021 | 18 | 0.58 |
| 375 | Mardi 29 Juin 2021 | 18 | 0.6 |
| 376 | Jeudi 21 Janvier 2021 | 18 | 0.58 |
| 377 | Mercredi 12 Avril 2017 | 18 | 0.6 |
| 378 | Mardi 06 Septembre 2016 | 18 | 0.6 |
| 379 | Dimanche 22 Novembre 2015 | 18 | 0.6 |
| 380 | Samedi 31 Octobre 2015 | 18 | 0.58 |
| 381 | Dimanche 30 Août 2015 | 18 | 0.58 |
| 382 | Lundi 10 Décembre 2012 | 18 | 0.58 |
| 383 | Jeudi 08 Janvier 2009 | 18 | 0.58 |
| 384 | Dimanche 20 Juillet 2008 | 18 | 0.58 |
| 385 | Mercredi 02 Janvier 2008 | 18 | 0.58 |
| 386 | Dimanche 09 Décembre 2007 | 18 | 0.58 |
| 387 | Dimanche 20 Juillet 2025 | 17 | 0.55 |
| 388 | Dimanche 20 Avril 2025 | 17 | 0.57 |
| 389 | Vendredi 28 Février 2025 | 17 | 0.61 |
| 390 | Dimanche 29 Décembre 2024 | 17 | 0.55 |
| 391 | Mardi 16 Janvier 2024 | 17 | 0.55 |
| 392 | Samedi 11 Novembre 2023 | 17 | 0.57 |
| 393 | Mercredi 05 Juillet 2023 | 17 | 0.55 |
| 394 | Mardi 20 Juin 2023 | 17 | 0.57 |
| 395 | Mardi 06 Juin 2023 | 17 | 0.57 |
| 396 | Samedi 18 Mars 2023 | 17 | 0.55 |
| 397 | Mercredi 08 Mars 2023 | 17 | 0.55 |
| 398 | Vendredi 20 Janvier 2023 | 17 | 0.55 |
| 399 | Vendredi 13 Janvier 2023 | 17 | 0.55 |
| 400 | Dimanche 27 Novembre 2022 | 17 | 0.57 |
| 401 | Dimanche 16 Octobre 2022 | 17 | 0.55 |
| 402 | Vendredi 12 Août 2022 | 17 | 0.55 |
| 403 | Jeudi 21 Juillet 2022 | 17 | 0.55 |
| 404 | Samedi 27 Février 2021 | 17 | 0.61 |
| 405 | Dimanche 26 Janvier 2020 | 17 | 0.55 |
| 406 | Mardi 14 Novembre 2017 | 17 | 0.57 |
| 407 | Lundi 09 Octobre 2017 | 17 | 0.55 |
| 408 | Samedi 24 Septembre 2016 | 17 | 0.57 |
| 409 | Dimanche 25 Octobre 2015 | 17 | 0.55 |
| 410 | Dimanche 27 Septembre 2015 | 17 | 0.57 |
| 411 | Vendredi 22 Mars 2013 | 17 | 0.55 |
| 412 | Vendredi 04 Mai 2012 | 17 | 0.55 |
| 413 | Jeudi 04 Mars 2010 | 17 | 0.55 |
| 414 | Dimanche 02 Août 2009 | 17 | 0.55 |
| 415 | Samedi 21 Février 2009 | 17 | 0.61 |
| 416 | Vendredi 22 Août 2008 | 17 | 0.55 |
| 417 | Dimanche 08 Juin 2008 | 17 | 0.57 |
| 418 | Vendredi 19 Septembre 2025 | 16 | 0.53 |
| 419 | Jeudi 28 Août 2025 | 16 | 0.52 |
| 420 | Lundi 25 Août 2025 | 16 | 0.52 |
| 421 | Samedi 28 Juin 2025 | 16 | 0.53 |
| 422 | Lundi 19 Mai 2025 | 16 | 0.52 |
| 423 | Mardi 22 Avril 2025 | 16 | 0.53 |
| 424 | Lundi 21 Avril 2025 | 16 | 0.53 |
| 425 | Mercredi 25 Décembre 2024 | 16 | 0.52 |
| 426 | Samedi 10 Août 2024 | 16 | 0.52 |
| 427 | Samedi 23 Mars 2024 | 16 | 0.52 |
| 428 | Mercredi 13 Décembre 2023 | 16 | 0.52 |
| 429 | Mercredi 01 Novembre 2023 | 16 | 0.53 |
| 430 | Mardi 08 Août 2023 | 16 | 0.52 |
| 431 | Jeudi 06 Juillet 2023 | 16 | 0.52 |
| 432 | Jeudi 30 Mars 2023 | 16 | 0.52 |
| 433 | Dimanche 05 Mars 2023 | 16 | 0.52 |
| 434 | Mardi 27 Décembre 2022 | 16 | 0.52 |
